Oslo Vacations, Norway
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Alesund to Oslo | AES to OSL | Norwegian,SAS | $141 to $176 |
0h 55m to 0h 55m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Norwegian | Alesund to Oslo | AES to OSL | $146 | 0h 55m |
| SAS | Alesund to Oslo | AES to OSL | $168 | 0h 55m |
| Multiple Airlines | Alesund to Oslo | AES to OSL | $2181 | 22h 30m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Alesund to Bergen | AES to BGO | SAS | $203 | 0h 45m |
| Flights From Alesund to Copenhagen | AES to CPH | SAS | $322 | 11h 10m |
| Flights From Alesund to Boston | AES to BOS | Multiple Airlines | $2293 | 17h 55m |
| Flights From Alesund to Oslo | AES to OSL | Norwegian | $159 | 0h 55m |
| Flights From Alesund to Trondheim | AES to TRD | SAS | $264 | 6h 5m |
|
|
||||








