Davenport Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Baltimore to Orlando | MDT to MCO | AirTran,Continental,United | $146 to $285 |
2h 21m to 5h 43m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| AirTran | Baltimore to Orlando | MDT to MCO | $168 | 2h 26m |
| Continental | Baltimore to Orlando | MDT to MCO | $207 | 5h 13m |
| Northwest | Baltimore to Orlando | MDT to MCO | $234 | - |
| United | Baltimore to Orlando | MDT to MCO | $238 | 5h 43m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Baltimore to Asuncion | MDT to ASU | Multiple Airlines | $1220 | 23h 16m |
| Flights From Baltimore to Columbia | MDT to CAE | Delta | $417 | 6h 16m |
| Flights From Baltimore to Hamburg | MDT to HAM | Continental | $876 | 14h 55m |
| Flights From Baltimore to Kinshasa | MDT to FIH | Multiple Airlines | $5719 | 25h 27m |
| Flights From Baltimore to Madrid | MDT to MAD | Continental | $637 | 14h 23m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








