Melbourne Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Baltimore to Orlando | MDT to MCO | AirTran,Continental,United | $146 to $285 |
2h 21m to 5h 43m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| AirTran | Baltimore to Orlando | MDT to MCO | $168 | 2h 26m |
| Continental | Baltimore to Orlando | MDT to MCO | $207 | 5h 13m |
| Northwest | Baltimore to Orlando | MDT to MCO | $234 | - |
| United | Baltimore to Orlando | MDT to MCO | $238 | 5h 43m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Baltimore to Aguadilla | MDT to BQN | Multiple Airlines | $513 | 12h 13m |
| Flights From Baltimore to Geneva | MDT to GVA | Continental | $754 | 14h 2m |
| Flights From Baltimore to Wailuku | MDT to OGG | Multiple Airlines | $873 | 17h 27m |
| Flights From Baltimore to Miami | MDT to MIA | Delta | $238 | 5h 27m |
| Flights From Baltimore to Sao Paulo | MDT to GRU | Continental | $969 | 13h 8m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||







