Orlando Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Baltimore to Orlando | MDT to ORL | AirTran,Continental,Delta | $146 to $278 |
2h 21m to 6h 19m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| AirTran | Baltimore to Orlando | MDT to ORL | $159 | 2h 25m |
| Delta | Baltimore to Orlando | MDT to ORL | $200 | 4h 44m |
| Continental | Baltimore to Orlando | MDT to ORL | $201 | 5h 29m |
| Northwest | Baltimore to Orlando | MDT to ORL | $238 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Baltimore to Seville | MDT to SVQ | Multiple Airlines | $830 | |
| Flights From Baltimore to Mumbai | MDT to BOM | Continental | $1457 | 23h 14m |
| Flights From Baltimore to Basseterre | MDT to SBH | Multiple Airlines | $813 | 18h 15m |
| Flights From Baltimore to Milwaukee | MDT to MKE | Continental | $208 | 4h 12m |
| Flights From Baltimore to Nice | MDT to NCE | United | $1007 | 22h 0m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








