Singapore Vacations, Singapore
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Bandar Seri Begawan to Singapore | BWN to SIN | Royal Brunei Air,Malaysia Airlines | $239 to $421 |
2h 5m to 4h 40m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Malaysia Airlines | Bandar Seri Begawan to Singapore | BWN to SIN | $228 | 4h 40m |
| Royal Brunei Air | Bandar Seri Begawan to Singapore | BWN to SIN | $382 | 2h 8m |
| Singapore Air | Bandar Seri Begawan to Singapore | BWN to SIN | $905 | 2h 14m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Bandar Seri Begawan to Moscow | BWN to DME | Singapore Air | $2629 | 24h 35m |
| Flights From Bandar Seri Begawan to Chicago | BWN to CHI | Singapore Air | $5521 | 33h 9m |
| Flights From Bandar Seri Begawan to London | BWN to LHR | Royal Brunei Air | $1424 | 23h 58m |
| Flights From Bandar Seri Begawan to Paris | BWN to CDG | Singapore Air | $3100 | 24h 35m |
| Flights From Bandar Seri Begawan to Amsterdam | BWN to AMS | Malaysia Berhad | $5311 | 22h 15m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||







