Cairo Vacations, Egypt
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Bangor to Cairo | BGR to CAI | Delta,Northwest,Multiple Airlines | $965 to $1313 |
17h 32m to 26h 55m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Bangor to Cairo | BGR to CAI | $1057 | 23h 8m |
| Northwest | Bangor to Cairo | BGR to CAI | $1109 | 26h 55m |
| Delta | Bangor to Cairo | BGR to CAI | $1249 | 17h 32m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Bangor to Vienna | BGR to VIE | Multiple Airlines | $1053 | 20h 20m |
| Flights From Bangor to Montego Bay | BGR to MBJ | Multiple Airlines | $590 | 20h 52m |
| Flights From Bangor to Jacksonville | BGR to OAJ | Delta | $633 | 8h 54m |
| Flights From Bangor to Washington | BGR to DCA | Delta | $362 | 4h 27m |
| Flights From Bangor to Kempton Park | BGR to JNB | Multiple Airlines | $1243 | 33h 38m |
|
|
||||








