Essaouira Vacations, Morocco
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Barcelona to Casablanca | BCN to CMN | Royal Air Maroc,Iberia | $142 to $435 |
2h 10m to 14h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Clickair | Barcelona to Casablanca | BCN to CMN | $170 | 2h 10m |
| Royal Air Maroc | Barcelona to Casablanca | BCN to CMN | $218 | 2h 15m |
| Iberia | Barcelona to Casablanca | BCN to CMN | $244 | 4h 21m |
| Alitalia | Barcelona to Casablanca | BCN to CMN | $369 | 9h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Barcelona to Rome | BCN to FCO | Lufthansa | $216 | 2h 35m |
| Flights From Barcelona to Granada | BCN to GRX | Spanair | $108 | 2h 3m |
| Flights From Barcelona to Napier | BCN to NPE | Multiple Airlines | $2760 | 33h 50m |
| Flights From Barcelona to Greensboro | BCN to GSO | Multiple Airlines | $989 | 15h 39m |
| Flights From Barcelona to Nandi | BCN to NAN | Multiple Airlines | $2543 | 33h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||







