Portimao Vacations, Portugal
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Bristol to Lisbon | BRS to LIS | Brussels Airlines,KLM Royal Dutch,EasyJet,Lufthansa,Multiple Airlines,Air France | $83 to $623 | 23h 5m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| EasyJet | Bristol to Lisbon | BRS to LIS | $132 | 2h 25m |
| Air France | Bristol to Lisbon | BRS to LIS | $309 | 6h 25m |
| Brussels Airlines | Bristol to Lisbon | BRS to LIS | $331 | 9h 45m |
| Multiple Airlines | Bristol to Lisbon | BRS to LIS | $344 | 10h 38m |
| Lufthansa | Bristol to Lisbon | BRS to LIS | $392 | 11h 54m |
| KLM Royal Dutch | Bristol to Lisbon | BRS to LIS | $430 | 8h 57m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Bristol to Valencia | BRS to VLC | EasyJet | $332 | 5h 23m |
| Flights From Bristol to Trieste | BRS to TRS | Japan Transocean | $614 | 8h 25m |
| Flights From Bristol to Bamako | BRS to BKO | Air France | $1240 | 10h 40m |
| Flights From Bristol to Brussels | BRS to BRU | Brussels Airlines | $274 | 2h 0m |
| Flights From Bristol to Colombo | BRS to CMB | Japan Transocean | $2280 | 25h 3m |
|
|
||||








