Alor Setar Vacations, Malaysia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Calgary to Alor Setar | YYC to LGK | Multiple Airlines,Japan Transocean | $1572 to $2373 |
32h 40m to 36h 20m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Japan Transocean | Calgary to Alor Setar | YYC to LGK | $1497 | 36h 20m |
| Multiple Airlines | Calgary to Alor Setar | YYC to LGK | $2007 | 32h 48m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Calgary to Pointe-a-Pitre | YYC to DOM | Multiple Airlines | $1191 | 32h 4m |
| Flights From Calgary to Vancouver | YYC to YVR | Air Canada | $340 | 1h 27m |
| Flights From Calgary to Kempton Park | YYC to JNB | Multiple Airlines | $1866 | 34h 55m |
| Flights From Calgary to Lincoln | YYC to LNK | United | $835 | 2h 39m |
| Flights From Calgary to Medford | YYC to MFR | Multiple Airlines | $707 | 5h 20m |
|
|
||||








