Hong Kong Vacations, Hong Kong
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Chennai to Hong Kong | MAA to HKG | Jet Airways,Cathay Pacific | $511 to $536 |
5h 40m to 15h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Jet Airways | Chennai to Hong Kong | MAA to HKG | $487 | 15h 8m |
| Cathay Pacific | Chennai to Hong Kong | MAA to HKG | $510 | 5h 40m |
| SriLankan Airlines | Chennai to Hong Kong | MAA to HKG | $574 | 21h 23m |
| Malaysia Berhad | Chennai to Hong Kong | MAA to HKG | $634 | 13h 17m |
| Thai Airways | Chennai to Hong Kong | MAA to HKG | $679 | 13h 10m |
| Singapore Air | Chennai to Hong Kong | MAA to HKG | $697 | 11h 39m |
| Emirates | Chennai to Hong Kong | MAA to HKG | $699 | - |
| Malaysia Airlines | Chennai to Hong Kong | MAA to HKG | $717 | 11h 58m |
| Multiple Airlines | Chennai to Hong Kong | MAA to HKG | $762 | 26h 25m |
| Air India | Chennai to Hong Kong | MAA to HKG | $797 | 36h 45m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Chennai to Vishakhapatnam | MAA to VTZ | Kingfisher Air | $135 | 1h 37m |
| Flights From Chennai to Kuching | MAA to KCH | Malaysia Airlines | $536 | 9h 10m |
| Flights From Chennai to Agra | MAA to AGR | Kingfisher Air | $492 | 12h 42m |
| Flights From Chennai to Iasi | MAA to IAS | Multiple Airlines | $4425 | 19h 5m |
| Flights From Chennai to Miami | MAA to MIA | Multiple Airlines | $1006 | 33h 45m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||







