Ulaanbaatar Vacations, Mongolia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Chicago to Ulaanbaatar | ORD to ULN | Multiple Airlines | $1590 to $6105 |
22h 15m to 47h 18m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Korean Air Lines | Chicago to Ulaanbaatar | ORD to ULN | $1915 | 32h 55m |
| Japan Transocean | Chicago to Ulaanbaatar | ORD to ULN | $2065 | 23h 48m |
| Multiple Airlines | Chicago to Ulaanbaatar | ORD to ULN | $2308 | 33h 2m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Chicago to San Luis Potosi | ORD to SLP | Continental | $573 | 9h 14m |
| Flights From Chicago to Puerto Montt | ORD to PMC | Multiple Airlines | $1778 | 24h 26m |
| Flights From Chicago to Lima | ORD to LIM | Multiple Airlines | $602 | 14h 6m |
| Flights From Chicago to Aspen | ORD to ASE | United | $591 | 6h 5m |
| Flights From Chicago to Trujillo | ORD to TRU | Multiple Airlines | $844 | 21h 55m |
|
|
||||








