Saint Louis Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| College Station to Saint Louis | CLL to STL | American Airlines | $277 to $323 |
3h 40m to 16h 5m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Continental | College Station to Saint Louis | CLL to STL | $261 | 5h 15m |
| American Airlines | College Station to Saint Louis | CLL to STL | $284 | 6h 39m |
| Multiple Airlines | College Station to Saint Louis | CLL to STL | $494 | 9h 30m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From College Station to Saint Louis | CLL to STL | American Airlines | $298 | 6h 39m |
| Flights From College Station to Dallas | CLL to DFW | American Airlines | $173 | 0h 55m |
| Flights From College Station to Tamuning | CLL to GUM | Continental | $1855 | 19h 54m |
| Flights From College Station to Kempton Park | CLL to JNB | Multiple Airlines | $1945 | 31h 10m |
| Flights From College Station to Reno | CLL to RNO | American Airlines | $506 | 6h 5m |
|
|
||||








