Cagayan de Oro Vacations, Philippines
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Colorado Springs to Cagayan de Oro | COS to CGY | Japan Transocean,Multiple Airlines | $1482 to $3376 |
31h 2m to 34h 30m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Colorado Springs to Cagayan de Oro | COS to CGY | $1946 | 32h 35m |
| Japan Transocean | Colorado Springs to Cagayan de Oro | COS to CGY | $2313 | 32h 46m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Colorado Springs to Hyderabad | COS to HYD | Multiple Airlines | $2094 | 27h 40m |
| Flights From Colorado Springs to Boston | COS to BOS | Northwest | $267 | 7h 47m |
| Flights From Colorado Springs to Ho Chi Minh City | COS to SGN | Multiple Airlines | $1532 | 28h 11m |
| Flights From Colorado Springs to Tokyo | COS to HND | United | $1646 | 24h 0m |
| Flights From Colorado Springs to Chengdu | COS to CTU | Multiple Airlines | $1250 | 22h 59m |
|
|
||||








