Boston Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Columbus to Boston | CMH to BOS | US Airways,American Airlines,Delta,United,Multiple Airlines,Continental,AirTran | $150 to $570 |
2h 5m to 8h 32m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| JetBlue Airways | Columbus to Boston | CMH to BOS | $136 | 2h 46m |
| Northwest | Columbus to Boston | CMH to BOS | $152 | 4h 52m |
| United | Columbus to Boston | CMH to BOS | $153 | 7h 38m |
| Multiple Airlines | Columbus to Boston | CMH to BOS | $168 | 7h 54m |
| Japan Transocean | Columbus to Boston | CMH to BOS | $170 | 5h 8m |
| American Airlines | Columbus to Boston | CMH to BOS | $183 | 2h 9m |
| US Airways | Columbus to Boston | CMH to BOS | $236 | 4h 5m |
| Midwest | Columbus to Boston | CMH to BOS | $244 | 4h 41m |
| AirTran | Columbus to Boston | CMH to BOS | $245 | 5h 13m |
| Delta | Columbus to Boston | CMH to BOS | $272 | 2h 18m |
| Continental | Columbus to Boston | CMH to BOS | $543 | 7h 29m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Columbus to Arica | CMH to ARI | Multiple Airlines | $1694 | 49h 20m |
| Flights From Columbus to Coro | CMH to LSP | Multiple Airlines | $1915 | 25h 28m |
| Flights From Columbus to Maputo | CMH to MPM | Multiple Airlines | $2260 | 24h 43m |
| Flights From Columbus to Perth | CMH to PER | Multiple Airlines | $1556 | 30h 44m |
|
|
||||








