Peoria Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Columbus to Saint Louis | CMH to STL | Northwest | $143 to $143 | - |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | Columbus to Saint Louis | CMH to STL | $136 | - |
| American Airlines | Columbus to Saint Louis | CMH to STL | $171 | 1h 30m |
| United | Columbus to Saint Louis | CMH to STL | $184 | 4h 12m |
| Midwest | Columbus to Saint Louis | CMH to STL | $193 | - |
| Delta | Columbus to Saint Louis | CMH to STL | $242 | - |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Columbus to Georgetown | CMH to GEO | Multiple Airlines | $793 | 21h 56m |
| Flights From Columbus to Warsaw | CMH to WAW | Multiple Airlines | $1019 | 17h 9m |
| Flights From Columbus to Pune | CMH to PNQ | Multiple Airlines | $1777 | 28h 14m |
| Flights From Columbus to Athens | CMH to ATH | Delta | $1043 | 17h 25m |
| Flights From Columbus to Melbourne | CMH to MLB | Delta | $421 | 5h 9m |
|
|
||||








