Port-of-Spain Vacations, Trinidad And tobago
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Cork to Port-of-Spain | ORK to TAB | Multiple Airlines | $2983 to $2983 |
27h 55m to 27h 55m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Cork to Port-of-Spain | ORK to TAB | $2841 | 27h 55m |
| Japan Transocean | Cork to Port-of-Spain | ORK to TAB | $3627 | 32h 10m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Cork to Abuja | ORK to ABV | British Airways | $1418 | 13h 35m |
| Flights From Cork to Feng-shan | ORK to TPE | Japan Transocean | $1723 | 23h 10m |
| Flights From Cork to Rimini | ORK to AOI | Multiple Airlines | $2127 | 20h 40m |
| Flights From Cork to Naples | ORK to NAP | Multiple Airlines | $839 | 11h 55m |
| Flights From Cork to Surat Thani | ORK to URT | Multiple Airlines | $1594 | 21h 55m |
|
|
||||








