Split Vacations, Croatia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Cork to Split | ORK to SPU | Multiple Airlines | $768 to $818 |
17h 45m to 19h 0m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Cork to Split | ORK to SPU | $755 | 18h 23m |
| Japan Transocean | Cork to Split | ORK to SPU | $1224 | 21h 50m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Cork to Ban Lo Long | ORK to HKT | Multiple Airlines | $1516 | 21h 40m |
| Flights From Cork to Linz | ORK to LNZ | Multiple Airlines | $2358 | 11h 20m |
| Flights From Cork to Galway | ORK to GWY | Aer Arann | $242 | 4h 55m |
| Flights From Cork to Marignane | ORK to MRS | Multiple Airlines | $496 | 4h 54m |
| Flights From Cork to Derry | ORK to LDY | Multiple Airlines | $1105 | 14h 45m |
|
|
||||








