Kampala Vacations, Uganda
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Dallas to Kampala | DFW to EBB | Northwest,Multiple Airlines | $1411 to $1807 |
24h 53m to 39h 15m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| British Airways | Dallas to Kampala | DFW to EBB | $1484 | 38h 30m |
| Multiple Airlines | Dallas to Kampala | DFW to EBB | $1553 | 31h 19m |
| KLM Royal Dutch | Dallas to Kampala | DFW to EBB | $1610 | 27h 57m |
| Northwest | Dallas to Kampala | DFW to EBB | $1698 | 24h 53m |
| Brussels Airlines | Dallas to Kampala | DFW to EBB | $2006 | 29h 30m |
| Japan Transocean | Dallas to Kampala | DFW to EBB | $2055 | 30h 14m |
| American Airlines | Dallas to Kampala | DFW to EBB | $2173 | 31h 1m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Dallas to Jinan | DFW to TNA | Multiple Airlines | $1660 | 38h 49m |
| Flights From Dallas to Colombo | DFW to CMB | Cathay Pacific | $1993 | 31h 46m |
| Flights From Dallas to Cozumel | DFW to CZM | American Airlines | $465 | 9h 21m |
| Flights From Dallas to Victoria | DFW to SEZ | Multiple Airlines | $4141 | 40h 11m |
|
|
||||








