New York Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Dallas to New York | DFW to JFK | American Airlines,Delta,Northwest | $243 to $420 |
4h 5m to 9h 30m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | Dallas to New York | DFW to JFK | $264 | 6h 10m |
| Continental | Dallas to New York | DFW to JFK | $282 | 6h 20m |
| Delta | Dallas to New York | DFW to JFK | $336 | 6h 22m |
| US Airways | Dallas to New York | DFW to JFK | $365 | 6h 27m |
| United | Dallas to New York | DFW to JFK | $375 | 7h 35m |
| American Airlines | Dallas to New York | DFW to JFK | $377 | 5h 56m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Dallas to Ankara | DFW to ESB | Multiple Airlines | $900 | 32h 22m |
| Flights From Dallas to Berlin | DFW to TXL | Multiple Airlines | $951 | 17h 42m |
| Flights From Dallas to Tulsa | DFW to TUL | Continental | $466 | 3h 38m |
| Flights From Dallas to Split | DFW to SPU | Multiple Airlines | $1883 | 29h 13m |
|
|
||||








