New York Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Dallas to New York | DFW to NYC | Northwest,Frontier,United,Delta,Continental,AirTran,US Airways | $163 to $541 |
4h 8m to 8h 41m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| US Airways | Dallas to New York | DFW to NYC | $183 | 6h 18m |
| AirTran | Dallas to New York | DFW to NYC | $204 | 5h 45m |
| ATA | Dallas to New York | DFW to NYC | $225 | 5h 45m |
| Continental | Dallas to New York | DFW to NYC | $232 | 6h 2m |
| American Airlines | Dallas to New York | DFW to NYC | $247 | 3h 50m |
| Japan Transocean | Dallas to New York | DFW to NYC | $257 | 6h 32m |
| Northwest | Dallas to New York | DFW to NYC | $262 | 5h 36m |
| Multiple Airlines | Dallas to New York | DFW to NYC | $291 | 8h 19m |
| Delta | Dallas to New York | DFW to NYC | $350 | 5h 15m |
| Frontier | Dallas to New York | DFW to NYC | $376 | 8h 41m |
| Midwest | Dallas to New York | DFW to NYC | $376 | 6h 2m |
| United | Dallas to New York | DFW to NYC | $515 | 5h 37m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Dallas to Freetown | DFW to FNA | Multiple Airlines | $2408 | 30h 59m |
| Flights From Dallas to Bern | DFW to BRN | Lufthansa | $1043 | 17h 29m |
| Flights From Dallas to Rosario | DFW to ROS | Multiple Airlines | $1561 | 22h 59m |
| Flights From Dallas to Colorado Springs | DFW to COS | United | $301 | |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








