Ruidoso Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Dallas to Ciudad Juarez | DFW to ELP | Frontier | $259 to $259 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Continental | Dallas to Ciudad Juarez | DFW to ELP | $196 | - |
| American Airlines | Dallas to Ciudad Juarez | DFW to ELP | $237 | 1h 40m |
| Frontier | Dallas to Ciudad Juarez | DFW to ELP | $247 | - |
| United | Dallas to Ciudad Juarez | DFW to ELP | $273 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Dallas to Venice | DFW to VCE | Iberia | $970 | 18h 31m |
| Flights From Dallas to Xi'an | DFW to XIY | Multiple Airlines | $1642 | 38h 36m |
| Flights From Dallas to Gainesville | DFW to GNV | US Airways | $425 | 5h 28m |
| Flights From Dallas to Cebu City | DFW to CEB | Cathay Pacific | $1701 | 31h 1m |
| Flights From Dallas to Porto Seguro | DFW to BPS | Multiple Airlines | $1188 | 24h 52m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








