Kuala Lumpur Vacations, Malaysia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Denpasar to Kuala Lumpur | DPS to KUL | Qatar Airways | $174 to $175 |
3h 0m to 3h 5m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Qatar Airways | Denpasar to Kuala Lumpur | DPS to KUL | $167 | 3h 2m |
| Malaysia Berhad | Denpasar to Kuala Lumpur | DPS to KUL | $340 | 3h 0m |
| Malaysia Airlines | Denpasar to Kuala Lumpur | DPS to KUL | $434 | 3h 0m |
| Garuda Indonesia | Denpasar to Kuala Lumpur | DPS to KUL | $695 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Denpasar to Bangkok | DPS to BKK | Malaysia Airlines | $601 | 6h 16m |
| Flights From Denpasar to Siemreab | DPS to REP | Korean Air Lines | $4639 | 26h 40m |
| Flights From Denpasar to Christchurch | DPS to CHC | Virgin Blue | $5358 | 25h 20m |
| Flights From Denpasar to Kiev | DPS to KBP | Thai Airways | $3032 | 23h 10m |
| Flights From Denpasar to Townsville | DPS to TSV | Qantas Airways | $1098 | 41h 30m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








