Malacca Vacations, Malaysia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Denpasar to Kuala Lumpur | DPS to KUL | Qatar Airways | $174 to $175 |
3h 0m to 3h 5m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Qatar Airways | Denpasar to Kuala Lumpur | DPS to KUL | $167 | 3h 2m |
| Malaysia Berhad | Denpasar to Kuala Lumpur | DPS to KUL | $340 | 3h 0m |
| Malaysia Airlines | Denpasar to Kuala Lumpur | DPS to KUL | $434 | 3h 0m |
| Garuda Indonesia | Denpasar to Kuala Lumpur | DPS to KUL | $695 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Denpasar to Bandar Seri Begawan | DPS to LBU | Multiple Airlines | $513 | 11h 50m |
| Flights From Denpasar to Stockholm | DPS to STO | Malaysia Airlines | $1287 | 26h 0m |
| Flights From Denpasar to Austin | DPS to AUS | American Airlines | $3626 | 42h 40m |
| Flights From Denpasar to Cebu City | DPS to CEB | Cathay Pacific | $1679 | 26h 20m |
| Flights From Denpasar to London | DPS to LHR | Malaysia Airlines | $1288 | 22h 0m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








