Helsinki Vacations, Finland
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Dublin to Helsinki | DUB to HEL | Japan Transocean,Lufthansa,Czech Airlines,Czech Air as CSA,KLM Royal Dutch,Multiple Airlines,SAS,Estonian Air,Aer Lingus,British Airways | $293 to $877 |
3h 10m to 19h 55m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Lufthansa | Dublin to Helsinki | DUB to HEL | $285 | 7h 1m |
| Czech Air as CSA | Dublin to Helsinki | DUB to HEL | $325 | 8h 40m |
| Aer Lingus | Dublin to Helsinki | DUB to HEL | $337 | 3h 10m |
| KLM Royal Dutch | Dublin to Helsinki | DUB to HEL | $349 | 7h 7m |
| Multiple Airlines | Dublin to Helsinki | DUB to HEL | $353 | 6h 21m |
| Czech Airlines | Dublin to Helsinki | DUB to HEL | $355 | 19h 2m |
| Estonian Air | Dublin to Helsinki | DUB to HEL | $382 | 6h 5m |
| Japan Transocean | Dublin to Helsinki | DUB to HEL | $387 | 6h 40m |
| SAS | Dublin to Helsinki | DUB to HEL | $443 | 5h 40m |
| British Airways | Dublin to Helsinki | DUB to HEL | $835 | 16h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Dublin to Aurangabad | DUB to IXU | Multiple Airlines | $1460 | 25h 50m |
| Flights From Dublin to Goiania | DUB to GYN | Multiple Airlines | $1647 | 30h 23m |
| Flights From Dublin to Split | DUB to SPU | Multiple Airlines | $649 | 14h 0m |
| Flights From Dublin to Shahodi Garhi | DUB to ATQ | Multiple Airlines | $1318 | 23h 9m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








