New York Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Dublin to New York | DUB to EWR | Lufthansa,British Airways,Continental,Multiple Airlines,US Airways,Air Canada | $359 to $1148 |
7h 25m to 14h 35m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Air Canada | Dublin to New York | DUB to EWR | $368 | 13h 37m |
| Continental | Dublin to New York | DUB to EWR | $515 | 7h 27m |
| Lufthansa | Dublin to New York | DUB to EWR | $559 | 14h 35m |
| American Airlines | Dublin to New York | DUB to EWR | $616 | 14h 4m |
| US Airways | Dublin to New York | DUB to EWR | $624 | 12h 45m |
| Japan Transocean | Dublin to New York | DUB to EWR | $643 | 15h 48m |
| United | Dublin to New York | DUB to EWR | $681 | 16h 0m |
| Air France | Dublin to New York | DUB to EWR | $696 | 11h 35m |
| Virgin Atlantic | Dublin to New York | DUB to EWR | $752 | 12h 48m |
| Delta | Dublin to New York | DUB to EWR | $807 | 13h 36m |
| Multiple Airlines | Dublin to New York | DUB to EWR | $847 | 12h 15m |
| KLM Royal Dutch | Dublin to New York | DUB to EWR | $890 | 12h 5m |
| British Airways | Dublin to New York | DUB to EWR | $1093 | 11h 0m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Dublin to Saint John's | DUB to ANU | American Airlines | $1163 | 40h 0m |
| Flights From Dublin to Belfast | DUB to BHD | bmi | $939 | 6h 50m |
| Flights From Dublin to Genoa | DUB to GOA | British Airways | $438 | 11h 37m |
| Flights From Dublin to Malabo | DUB to SSG | Swiss Intl Air | $2579 | 12h 31m |
|
|
||||








