Ciudad Juarez Vacations, Mexico
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Dusseldorf to Ciudad Juarez | DUS to ELP | Delta | $744 to $763 |
19h 10m to 19h 26m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Delta | Dusseldorf to Ciudad Juarez | DUS to ELP | $718 | 19h 18m |
| Multiple Airlines | Dusseldorf to Ciudad Juarez | DUS to ELP | $888 | 19h 2m |
| Air France | Dusseldorf to Ciudad Juarez | DUS to ELP | $1105 | 16h 56m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Dusseldorf to San Luis Obispo | DUS to SBP | Multiple Airlines | $1310 | 20h 18m |
| Flights From Dusseldorf to Baltimore | DUS to MDT | United | $1013 | 13h 8m |
| Flights From Dusseldorf to Toledo | DUS to TOL | Delta | $630 | |
| Flights From Dusseldorf to Las Vegas | DUS to LAS | American Airlines | $1013 | 18h 55m |
| Flights From Dusseldorf to Salt Lake City | DUS to SLC | Delta | $1147 | 16h 56m |
|
|
||||








