Castries Vacations, Saint Lucia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Fort-de-France to Castries | FDF to SLU | LIAT,Air Caraibes | $209 to $332 |
0h 20m to 0h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Air Caraibes | Fort-de-France to Castries | FDF to SLU | $211 | 0h 20m |
| LIAT | Fort-de-France to Castries | FDF to SLU | $316 | 0h 25m |
| LIAT (1974) Ltd. | Fort-de-France to Castries | FDF to SLU | $323 | 0h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Fort-de-France to Fort-de-France | FDF to UVF | LIAT | $336 | 0h 50m |
| Flights From Fort-de-France to Brest | FDF to BES | Air France | $1218 | 10h 25m |
| Flights From Fort-de-France to Santo Domingo | FDF to SDQ | Air Caraibes | $505 | 2h 15m |
| Flights From Fort-de-France to Boston | FDF to BOS | American Airlines | $1008 | 8h 0m |
| Flights From Fort-de-France to New York | FDF to LGA | American Airlines | $1073 | 23h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








