Dallas Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Fortaleza to Dallas | FOR to DFW | United,American Airlines,TAM Linhas Aereas | $2122 to $2728 |
19h 5m to 34h 10m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| American Airlines | Fortaleza to Dallas | FOR to DFW | $2021 | 19h 5m |
| United | Fortaleza to Dallas | FOR to DFW | $2339 | 32h 5m |
| TAM Linhas Aereas | Fortaleza to Dallas | FOR to DFW | $2412 | 29h 33m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Fortaleza to Buenos Aires | FOR to AEP | LAN Airlines | $1315 | 32h 12m |
| Flights From Fortaleza to Kenner | FOR to MSY | United | $2447 | 37h 6m |
| Flights From Fortaleza to Vila Velha | FOR to VIX | TAM Linhas Aereas | $489 | 7h 45m |
| Flights From Fortaleza to Boston | FOR to BOS | TAM Linhas Aereas | $2324 | 22h 45m |
| Flights From Fortaleza to Berlin | FOR to BER | TAM Linhas Aereas | $1471 | 22h 25m |
|
|
||||








