Cors Vacations, France
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Geneva to Paris | GVA to ORY | EasyJet | $89 to $126 |
1h 5m to 1h 5m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| EasyJet | Geneva to Paris | GVA to ORY | $103 | 1h 5m |
| Air France | Geneva to Paris | GVA to ORY | $616 | 3h 50m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Geneva to Lihue | GVA to LIH | Multiple Airlines | $2623 | 23h 50m |
| Flights From Geneva to Cagliari | GVA to CAG | Multiple Airlines | $256 | 3h 5m |
| Flights From Geneva to Lamu | GVA to LAU | Multiple Airlines | $1757 | 27h 15m |
| Flights From Geneva to Wilmington | GVA to ILM | US Airways | $882 | 17h 34m |
|
|
||||








