Melaka Vacations, Malaysia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| George Town to Kuala Lumpur | PEN to KUL | Malaysia Airlines | $191 to $197 |
0h 55m to 0h 55m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Malaysia Berhad | George Town to Kuala Lumpur | PEN to KUL | $148 | 0h 55m |
| Malaysia Airlines | George Town to Kuala Lumpur | PEN to KUL | $185 | 0h 55m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From George Town to Phoenix | PEN to PHX | Singapore Air | $3592 | 60h 14m |
| Flights From George Town to Raleigh | PEN to RDU | Alitalia | $3880 | 38h 56m |
| Flights From George Town to Lisbon | PEN to LIS | KLM Royal Dutch | $1538 | 23h 35m |
| Flights From George Town to Chiang Mai | PEN to CNX | Thai Airways | $820 | 6h 12m |
| Flights From George Town to Denver | PEN to DEN | Cathay Pacific | $3542 | 33h 58m |
|
|
||||








