Fort Lauderdale Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Grand Forks to Fort Lauderdale | GFK to FLL | Northwest,Japan Transocean,Continental | $454 to $1415 | 12h 32m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Japan Transocean | Grand Forks to Fort Lauderdale | GFK to FLL | $642 | 9h 30m |
| Northwest | Grand Forks to Fort Lauderdale | GFK to FLL | $708 | 9h 4m |
| Continental | Grand Forks to Fort Lauderdale | GFK to FLL | $1039 | 10h 27m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Grand Forks to Alexandria | GFK to AEX | Continental | $575 | 5h 3m |
| Flights From Grand Forks to Bogota | GFK to BOG | Multiple Airlines | $1219 | |
| Flights From Grand Forks to Ciudad Juarez | GFK to ELP | Multiple Airlines | $687 | 12h 57m |
| Flights From Grand Forks to Rio de Janeiro | GFK to GIG | Multiple Airlines | $1684 | 10h 10m |
| Flights From Grand Forks to Lihue | GFK to LIH | Multiple Airlines | $1227 | 16h 27m |
|
|
||||








