Chiang Mai Vacations, Thailand
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Ho Chi Minh City to Rangoon | SGN to RGN | Multiple Airlines | $832 to $832 |
13h 25m to 13h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Ho Chi Minh City to Rangoon | SGN to RGN | $792 | 13h 25m |
| Thai Airways | Ho Chi Minh City to Rangoon | SGN to RGN | $1381 | 8h 10m |
| Singapore Air | Ho Chi Minh City to Rangoon | SGN to RGN | $2103 | 8h 5m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Ho Chi Minh City to Mexico City | SGN to MEX | United | $1514 | 27h 10m |
| Flights From Ho Chi Minh City to Lisbon | SGN to LIS | British Airways | $1952 | 27h 18m |
| Flights From Ho Chi Minh City to La Crosse | SGN to LSE | American Airlines | $2591 | 32h 17m |
| Flights From Ho Chi Minh City to Boise | SGN to BOI | United | $1723 | 25h 55m |
| Flights From Ho Chi Minh City to Montreal | SGN to YMQ | United | $1895 | 28h 47m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








