George Town Vacations, Malaysia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Ho Chi Minh City to Medan | SGN to MES | Malaysia Airlines | $541 to $541 |
6h 5m to 6h 5m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Malaysia Airlines | Ho Chi Minh City to Medan | SGN to MES | $515 | 6h 5m |
| Malaysia Berhad | Ho Chi Minh City to Medan | SGN to MES | $557 | 5h 40m |
| Garuda Indonesia | Ho Chi Minh City to Medan | SGN to MES | $1107 | 9h 10m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Ho Chi Minh City to Prague | SGN to PRG | Singapore Air | $2620 | 20h 3m |
| Flights From Ho Chi Minh City to Aberdeen | SGN to ABZ | British Airways | $1394 | 22h 0m |
| Flights From Ho Chi Minh City to Cairo | SGN to CAI | Korean Air Lines | $2713 | 22h 10m |
| Flights From Ho Chi Minh City to Mexico City | SGN to MEX | United | $1514 | 27h 10m |
| Flights From Ho Chi Minh City to Algiers | SGN to ALG | British Airways | $5695 | 23h 30m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








