Washington Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Houston to Washington | IAH to WAS | US Airways | $305 to $363 |
4h 50m to 6h 19m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Houston to Washington | IAH to WAS | $215 | 5h 8m |
| American Airlines | Houston to Washington | IAH to WAS | $265 | 5h 30m |
| Northwest | Houston to Washington | IAH to WAS | $274 | 5h 3m |
| United | Houston to Washington | IAH to WAS | $287 | 5h 0m |
| US Airways | Houston to Washington | IAH to WAS | $309 | 5h 21m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Houston to Bologna | IAH to BLQ | Northwest | $974 | 19h 43m |
| Flights From Houston to Reynosa | IAH to REX | Aeromexico | $611 | 11h 10m |
| Flights From Houston to Kathmandu | IAH to KTM | Qatar Airways | $1859 | 37h 54m |
| Flights From Houston to Cagliari | IAH to CAG | Multiple Airlines | $1322 | 18h 40m |
| Flights From Houston to Mexico City | IAH to PBC | Continental | $363 | 2h 12m |
|
|
||||








