Khartoum Vacations, Sudan
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Istanbul to Khartoum | IST to KRT | Royal Jordanian,Egypt Air | $699 to $1016 |
12h 40m to 37h 10m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Egypt Air | Istanbul to Khartoum | IST to KRT | $748 | 13h 33m |
| Royal Jordanian | Istanbul to Khartoum | IST to KRT | $838 | 21h 3m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Istanbul to Orlando | IST to MCO | Multiple Airlines | $900 | 21h 1m |
| Flights From Istanbul to Rome | IST to FCO | Alitalia | $259 | 4h 53m |
| Flights From Istanbul to Medellin | IST to MDE | Multiple Airlines | $1371 | 25h 34m |
| Flights From Istanbul to Hannover | IST to HAJ | Multiple Airlines | $306 | 5h 35m |
|
|
||||








