Killington Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Jacksonville to South Burlington | JAX to BTV | United | $221 to $252 |
4h 36m to 4h 44m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| United | Jacksonville to South Burlington | JAX to BTV | $225 | 4h 40m |
| Delta | Jacksonville to South Burlington | JAX to BTV | $240 | 6h 42m |
| Northwest | Jacksonville to South Burlington | JAX to BTV | $242 | 5h 9m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Jacksonville to Kuching | JAX to KCH | Multiple Airlines | $2065 | 40h 10m |
| Flights From Jacksonville to Chicago | JAX to MDW | Delta | $226 | 5h 17m |
| Flights From Jacksonville to Capdepera | JAX to MAH | Japan Transocean | $873 | 17h 23m |
| Flights From Jacksonville to Ponce | JAX to PSE | JetBlue Airways | $560 | 15h 59m |
| Flights From Jacksonville to Memphis | JAX to MEM | US Airways | $443 | |
|
|
||||








