Fremont Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Kansas City to San Jose | MCI to SJC | Continental,Northwest,American Airlines | $221 to $400 | - |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | Kansas City to San Jose | MCI to SJC | $215 | - |
| Continental | Kansas City to San Jose | MCI to SJC | $226 | - |
| American Airlines | Kansas City to San Jose | MCI to SJC | $354 | - |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Kansas City to Buenos Aires | MCI to EZE | American Airlines | $890 | 19h 8m |
| Flights From Kansas City to South Burlington | MCI to BTV | Continental | $401 | |
| Flights From Kansas City to Santiago | MCI to SCL | Multiple Airlines | $965 | 17h 54m |
| Flights From Kansas City to Tokyo | MCI to NRT | Delta | $961 | 17h 44m |
| Flights From Kansas City to Hannover | MCI to HAJ | Multiple Airlines | $833 | 17h 29m |
|
|
||||








