Lisbon Vacations, Portugal
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Kansas City to Lisbon | MCI to LIS | Multiple Airlines | $982 to $982 |
20h 50m to 20h 50m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Kansas City to Lisbon | MCI to LIS | $935 | 20h 50m |
| Continental | Kansas City to Lisbon | MCI to LIS | $1176 | - |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Kansas City to Krakow | MCI to KRK | Multiple Airlines | $1366 | |
| Flights From Kansas City to Los Angeles | MCI to SNA | American Airlines | $385 | 6h 13m |
| Flights From Kansas City to Vladivostok | MCI to VVO | Multiple Airlines | $2160 | 43h 10m |
| Flights From Kansas City to Rockford | MCI to RFD | United | $464 | |
| Flights From Kansas City to Tashkent | MCI to TAS | Multiple Airlines | $2086 | 25h 55m |
|
|
||||








