Nairobi Vacations, Kenya
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Kempton Park to Arusha | JNB to JRO | Air Tanzania,Kenya Airways | $758 to $819 |
6h 10m to 9h 20m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Air Tanzania | Kempton Park to Arusha | JNB to JRO | $722 | 6h 10m |
| South African | Kempton Park to Arusha | JNB to JRO | $763 | 7h 23m |
| Kenya Airways | Kempton Park to Arusha | JNB to JRO | $780 | 7h 50m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Kempton Park to Zaragoza | JNB to ZAZ | Iberia | $1335 | 38h 45m |
| Flights From Kempton Park to Richards Bay | JNB to RCB | South African | $301 | 1h 30m |
| Flights From Kempton Park to Curitiba | JNB to CWB | United | $5934 | 48h 14m |
| Flights From Kempton Park to Edinburgh | JNB to EDI | British Airways | $889 | 17h 27m |
| Flights From Kempton Park to Hanoi | JNB to HAN | Multiple Airlines | $1307 | 25h 20m |
|
|
||||








