Lubbock Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Lafayette to Lubbock | LFT to LBB | Northwest | $285 to $285 |
5h 14m to 5h 14m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | Lafayette to Lubbock | LFT to LBB | $271 | 5h 14m |
| American Airlines | Lafayette to Lubbock | LFT to LBB | $398 | 5h 40m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Lafayette to Colombo | LFT to CMB | Multiple Airlines | $2456 | 39h 1m |
| Flights From Lafayette to Mexico City | LFT to TLC | Continental | $624 | 5h 37m |
| Flights From Lafayette to Nice | LFT to NCE | Multiple Airlines | $1083 | 19h 24m |
| Flights From Lafayette to Louisville | LFT to SDF | Northwest | $341 | 5h 28m |
| Flights From Lafayette to Kolkata | LFT to CCU | Multiple Airlines | $1823 | 25h 57m |
|
|
||||








