Malaga Vacations, Spain
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Liverpool to Malaga | LPL to AGP | EasyJet | $68 to $247 |
2h 50m to 2h 55m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| EasyJet | Liverpool to Malaga | LPL to AGP | $119 | 2h 51m |
| Ryanair | Liverpool to Malaga | LPL to AGP | $154 | 2h 50m |
| Multiple Airlines | Liverpool to Malaga | LPL to AGP | $2501 | 15h 15m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Liverpool to Scranton | LPL to AVP | Multiple Airlines | $1358 | 31h 20m |
| Flights From Liverpool to Orlando | LPL to ORL | Multiple Airlines | $698 | 19h 21m |
| Flights From Liverpool to Alicante | LPL to ALC | EasyJet | $121 | 2h 41m |
| Flights From Liverpool to Sao Paulo | LPL to GRU | KLM Royal Dutch | $1357 | 18h 10m |
| Flights From Liverpool to Saint-Malo | LPL to JER | EasyJet | $113 | 1h 10m |
|
|
||||








