Alameda Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Los Angeles to Oakland | LAX to OAK | Delta | $168 to $168 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| United | Los Angeles to Oakland | LAX to OAK | $116 | 1h 21m |
| Delta | Los Angeles to Oakland | LAX to OAK | $118 | 1h 39m |
| Multiple Airlines | Los Angeles to Oakland | LAX to OAK | $185 | 1h 19m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Los Angeles to Port Moresby | LAX to POM | Multiple Airlines | $2162 | 35h 49m |
| Flights From Los Angeles to Billings | LAX to BIL | Frontier | $445 | |
| Flights From Los Angeles to Pittsburgh | LAX to PIT | Northwest | $398 | 8h 57m |
| Flights From Los Angeles to Hobart | LAX to HBA | Qantas Airways | $1181 | 27h 37m |
| Flights From Los Angeles to Joao Pessoa | LAX to JPA | Japan Transocean | $1239 | 28h 48m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








