Feng-shan Vacations, Taiwan
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Lubbock to Feng-shan | LBB to TPE | Multiple Airlines | $1556 to $1556 |
25h 52m to 25h 52m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Lubbock to Feng-shan | LBB to TPE | $1482 | 25h 52m |
| American Airlines | Lubbock to Feng-shan | LBB to TPE | $1493 | 21h 30m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Lubbock to San Diego | LBB to SAN | American Airlines | $379 | 8h 18m |
| Flights From Lubbock to Kiev | LBB to IEV | Multiple Airlines | $2643 | 31h 10m |
| Flights From Lubbock to Manila | LBB to MNL | Multiple Airlines | $1318 | 27h 29m |
| Flights From Lubbock to Goteborg | LBB to GOT | Multiple Airlines | $1250 | 19h 47m |
|
|
||||








