Lima Vacations, Peru
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Lubbock to Lima | LBB to LIM | Continental,Multiple Airlines | $561 to $1224 |
10h 16m to 22h 5m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Lubbock to Lima | LBB to LIM | $911 | 16h 57m |
| Continental | Lubbock to Lima | LBB to LIM | $994 | 12h 11m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Lubbock to Wenatchee | LBB to EAT | Japan Transocean | $643 | 11h 0m |
| Flights From Lubbock to Ponce | LBB to PSE | Multiple Airlines | $790 | 14h 21m |
| Flights From Lubbock to Albany | LBB to ALB | American Airlines | $413 | 11h 41m |
| Flights From Lubbock to Houston | LBB to HOU | Continental | $211 | 2h 2m |
|
|
||||








