Topeka Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Lubbock to Kansas City | LBB to MCI | Northwest,Continental | $186 to $240 |
4h 20m to 4h 37m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Continental | Lubbock to Kansas City | LBB to MCI | $177 | 4h 37m |
| Northwest | Lubbock to Kansas City | LBB to MCI | $208 | 4h 21m |
| American Airlines | Lubbock to Kansas City | LBB to MCI | $282 | 9h 6m |
| Multiple Airlines | Lubbock to Kansas City | LBB to MCI | $327 | 10h 53m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Lubbock to Barranquilla | LBB to BAQ | Multiple Airlines | $1010 | 16h 30m |
| Flights From Lubbock to Leipzig | LBB to LEJ | Multiple Airlines | $1611 | 20h 37m |
| Flights From Lubbock to Brunswick | LBB to BQK | Multiple Airlines | $532 | 7h 34m |
| Flights From Lubbock to Rio de Janeiro | LBB to GIG | Multiple Airlines | $1479 | 34h 0m |
| Flights From Lubbock to Evansville | LBB to EVV | Multiple Airlines | $604 | 11h 5m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








