Moroni Vacations, Comoros
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Manchester to Moroni | MAN to HAH | Multiple Airlines,Kenya Airways | $5106 to $8677 |
20h 30m to 25h 45m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Manchester to Moroni | MAN to HAH | $4863 | 25h 45m |
| Kenya Airways | Manchester to Moroni | MAN to HAH | $8264 | 20h 30m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Manchester to Colbost | MAN to BEB | British Airways | $540 | 13h 30m |
| Flights From Manchester to Turin | MAN to TRN | Lufthansa | $252 | 5h 15m |
| Flights From Manchester to Pietermaritzburg | MAN to PZB | Japan Transocean | $1416 | 19h 15m |
| Flights From Manchester to Naples | MAN to APF | Continental | $1204 | 19h 49m |
| Flights From Manchester to Maracaibo | MAN to MAR | Multiple Airlines | $1586 | 26h 29m |
|
|
||||








