Dubai Vacations, United Arab emirates
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Maputo to Dubai | MPM to DXB | Kenya Airways | $1003 to $1003 |
11h 55m to 11h 55m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Kenya Airways | Maputo to Dubai | MPM to DXB | $955 | 11h 55m |
| South African | Maputo to Dubai | MPM to DXB | $2115 | 12h 15m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Maputo to Kuala Lumpur | MPM to KUL | South African | $2136 | 24h 45m |
| Flights From Maputo to Edinburgh | MPM to EDI | South African | $5918 | 24h 20m |
| Flights From Maputo to Seattle | MPM to SEA | United | $4280 | 50h 30m |
| Flights From Maputo to Springfield | MPM to BDL | United | $4700 | 34h 9m |
| Flights From Maputo to Lisbon | MPM to LIS | TAP Portugal | $1086 | 12h 43m |
|
|
||||








