Klerksdorp Vacations, South Africa
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Maputo to Kempton Park | MPM to JNB | South African | $333 to $341 |
1h 10m to 1h 10m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Interlink | Maputo to Kempton Park | MPM to JNB | $268 | 1h 50m |
| South African | Maputo to Kempton Park | MPM to JNB | $321 | 1h 10m |
| LAM Mocambique | Maputo to Kempton Park | MPM to JNB | $373 | 1h 0m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Maputo to Mahebourg | MPM to MRU | South African | $981 | 22h 50m |
| Flights From Maputo to Brussels | MPM to BRU | South African | $1694 | 27h 10m |
| Flights From Maputo to Beijing | MPM to PEK | United | $6407 | 72h 45m |
| Flights From Maputo to Windhoek | MPM to WDH | South African | $647 | 6h 0m |
| Flights From Maputo to Geneva | MPM to GVA | South African | $3417 | 17h 53m |
|
|
||||








