Cuba Vacations, Cuba
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Miami to Montego Bay | MIA to MBJ | American Airlines,Air Jamaica | $250 to $439 |
1h 35m to 4h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| American Airlines | Miami to Montego Bay | MIA to MBJ | $270 | 1h 36m |
| United | Miami to Montego Bay | MIA to MBJ | $316 | 7h 34m |
| Delta | Miami to Montego Bay | MIA to MBJ | $326 | - |
| Air Jamaica | Miami to Montego Bay | MIA to MBJ | $343 | 2h 34m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Miami to Maun | MIA to MUB | Multiple Airlines | $3131 | 36h 10m |
| Flights From Miami to Jinan | MIA to TNA | Multiple Airlines | $2190 | 38h 50m |
| Flights From Miami to Yaounde | MIA to NSI | Multiple Airlines | $2279 | 28h 21m |
| Flights From Miami to Antalya | MIA to AYT | Multiple Airlines | $1251 | 25h 40m |
| Flights From Miami to Steamboat Springs | MIA to HDN | US Airways | $634 | 8h 17m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








