Santiago de Cuba Vacations, Cuba
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Miami to Montego Bay | MIA to MBJ | American Airlines,Air Jamaica | $250 to $439 |
1h 35m to 4h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| American Airlines | Miami to Montego Bay | MIA to MBJ | $270 | 1h 36m |
| United | Miami to Montego Bay | MIA to MBJ | $316 | 7h 34m |
| Delta | Miami to Montego Bay | MIA to MBJ | $326 | - |
| Air Jamaica | Miami to Montego Bay | MIA to MBJ | $343 | 2h 34m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Miami to Dayton | MIA to DAY | Continental | $1260 | 8h 17m |
| Flights From Miami to Brisbane | MIA to BNE | Qantas Airways | $1216 | 26h 0m |
| Flights From Miami to Bissau | MIA to OXB | Multiple Airlines | $3388 | 29h 11m |
| Flights From Miami to Wellington | MIA to WLG | Multiple Airlines | $1175 | 31h 3m |
| Flights From Miami to Washington | MIA to BWI | Delta | $204 | 3h 11m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








